Pitch roof system HD
Pitch roof system HD
- Heavy-duty professional roof system for large-scale events
- Reinforced heavy duty truss construction for high load capacity
- Designed to support advanced lighting, sound, and LED setups
- Excellent structural stability in demanding outdoor conditions
Pitch Roof system HD - technical data
| Pitch Roof system HD | 13x11x10,9m | 16x11x10,9m | 18x15x12,2m |
| Main grid trussing | 400x600-Q HD4 | 400x600-Q HD4 | 914X609-Q |
| Keder profiles | Profiled truss 290-T | Profiled truss 290-T | ✓ |
| Towers | 390-Q HD4 - 7pcs. | 390-Q HD4 - 7pcs. | 500-Q - 10pcs. |
| Tower basements with outriggers | ✓ | ✓ | assembly on Layher floor |
| Ballast bases | ✓ | ✓ | - |
| Compression beam 290-Q (reduces amount of ballasts) | ✓ | ✓ | - |
| Load capacity (UDL)* | 50kg/m | 50kg/m | 320 kg/m + 300kg/m |
| Total load capacity (UDL)* | 3050kg | 3500kg | 29650kg |
| Point loads | Boki: 4x250kg | Boki: 4x250kg | 4x6000kg 1x 5200kg |
| Total point loads | 1000kg | 1000kg | 29200kg |
| Max. wind speed with covers | ≤ 25 m/s | ≤ 25 m/s | ≤ 25 m/s |
| PVC canopy on top - black | ✓ | ✓ | ✓ |
| Scrims for back and sides - black | ✓ | ✓ | PVC canopy |
| Steel wires | ✓ | ✓ | ✓ |
| Static calculations | ✓ | ✓ | ✓ |
| Certificates |
|
||
* - The provided users loads are approximate. The exact users loads are included in the individual structural calculations.
Additional accessories and options (on request)
- Carrier truss
- Water ballast tanks
- PA-Wings
- PA-Arms
- Stage platforms
- Electric chain hoist
- Anemometr
- PVC canopy on top - in different colours
- PVC canopies for back and sides - black or in different colours
- Scrims in different colours
- Powder coating trusses in Black RAL9005
- Non-standard dimensions and project customisation







