Pitch Roof light
MEDIUM PITCH ROOF – TECHNICAL SPECIFICATIONS | |
Roof structure | |
Roof dimensions | 10,5 m x 10,5 m x 9,15 m |
Pillars | HD4 390-Q/HD3 390-Q |
Main grid-trussing | HD4 400x600-Q |
Load capacity (UDL)* | UDL: total 1820 kg / Point loads: total 3400 kg |
Static calculation | included |
Max. wind speed | with covers ≤ 25m/s |
Design standards | Eurocode 1, Eurocode 3, Eurocode 9, DIN EN 13814 |
Canopy |
available in many colours material - fire resistant PCV |
Scrims |
on side and back - included colour - black and white 70 % visibility - included 30% visibility - optional material - fire resistant certified |
Chain hoist | manual in standard |
Compressive beam | 290-Q Standard included |
Guy-wire | included |
Options and customization (on demand) | |
Canopy | sides and back |
Canopy colors | non standard colours - to agree |
Scrim colours | non standard colours - to agree |
Anemometr | optional |
PA-Wings | optional |
PA-Arms | optional (load 500 kg per side) |
Stage platforms | optional |
Electric hoist | optional |
Non standard dimensions | project according individual requirements |
MEDIUM PITCH ROOF – TECHNICAL SPECIFICATIONS | |
Roof structure | |
Roof dimensions | 12,5 m x 10,5 m x 9,15 m |
Pillars | HD4 390-Q/HD3 390-Q |
Main grid-trussing | HD4 400x600-Q |
Load capacity (UDL)* | UDL: total 2019 kg / Point loads: total 3700 kg |
Static calculation | included |
Max. wind speed | with covers ≤ 25m/s |
Design standards | Eurocode 1, Eurocode 3, Eurocode 9, DIN EN 13814 |
Canopy |
available in many colours material - fire resistant PCV |
Scrims |
on side and back - included colour - black and white 70 % visibility - included 30% visibility - optional material - fire resistant certified |
Chain hoist | manual in standard |
Compressive beam | 290-Q Standard included |
Guy-wire | included |
Options and customization (on demand) | |
Canopy | sides and back |
Canopy colors | non standard colours - to agree |
Scrim colours | non standard colours - to agree |
Anemometr | optional |
PA-Wings | optional |
PA-Arms | optional (load 500 kg per side) |
Stage platforms | optional |
Electric hoist | optional |
Non standard dimensions | project according individual requirements |
* - UDL loading cappacity values are average for standard roofs dimmesnion.To increase loading cappacity of each roof system is possible by adding more truss beams to the maingrid, use stronger truss type. Static calculations than are prepared individualy to increase highest loading cappacity.